200w Polycrystalline Laminated Solar Panel
Mawonekedwe okongola
Mapangidwe okongola akunja akuda onse amaphatikiza zigawo ndi nyumbayo, kupatsa makasitomala mawonekedwe owoneka bwino a solar solar, omwe amathandizira mafani athu anayi mosavuta, amapanga mpweya wothamanga kwambiri, amachotsa mosavuta mpweya wotentha wamkati, ndikusunga mpweya wamkati.
Chepetsani zotsatira za kutentha
Chepetsani kutentha kwa zigawo ndi kuchepetsa kuchepetsedwa kwa zigawozo.
Kulimbana ndi malo ovuta
Kupyolera mu mayeso a LID ammonia kukana kwa kutsitsi kwa mchere wambiri, ndikoyenera kwambiri nyengo ya kutentha kwakukulu ndi mphepo yamphamvu, matalala ndi dzimbiri lamadzi amchere.
Kuchuluka kwa katundu
Imatha kupirira mpaka 3800 pa kukakamiza koyipa ndi kukakamiza kwa 6000 pa positive.
Mafotokozedwe a pepala la batri | Silicon ya monocrystalline 182mm |
Chiwerengero cha mizere | 36 (4 × 9) |
Bokosi la Junction | Bokosi lophatikizika, IP68, diode 1 |
Mzere wotulutsa | 4㎡/± 80mm waya kutalika akhoza makonda |
coupler | MC4 |
Galasi lakutsogolo | Nsalu njere yoyera yoyera ya 3.2mm galasi lotentha |
Zambiri za malire | NO |
Ukadaulo wazopaka | Single mbali galasi iwiri mandala laminated phukusi |
chigawo kulemera | 5.2 kg |
Chigawo kukula | 784*811*4 mm |
Kukula kwa phukusi | 795*821*60 mm |
Pakuyika zambiri | zidutswa/bokosi |
Magetsi Performance Parameters
Mtundu wagawo | Chithunzi cha DYP-36HBD-50M | Chithunzi cha DYP-36HBD-80M | Chithunzi cha DYP-36HBD-100M | Chithunzi cha DYP-36HBD-150M | Chithunzi cha DYP-36HBD-180M | Chithunzi cha DYP-36HBD-200M |
Mphamvu zazikulu zotulutsa (Pmax/W) | 50 | 80 | 100 | 150 | 180 | 200 |
Open circuit voltage (VOC/V) | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 |
Short circuit current (ISC/A) | 3.1 | 4.9 | 6.1 | 9.1 | 11 | 12.2 |
Mphamvu yapamwamba kwambiri (Vmp/V) | 18 | 18 | 18 | 18 | 18 | 18 |
Peak Power Circuit (Imp/A) | 2.7 | 4.4 | 5.5 | 8.3 | 10 | 11.1 |
Kuchita bwino kwazinthu (%) | 21% | 21% | 21% | 21% | 21% | 21% |
Ntchito Parameter
Kutentha kwa ntchito | 42 ± 5℃ |
Kulekerera kwamphamvu | ±5 |
Maximum system voltage | DC 1500V (IEC/UL) |
Kuchuluka kwa fuse panopa | 20A |
Mwadzina ntchito kutentha | 45℃±5% |
Kalasi yachitetezo chachitetezo | KalasiII |
Mbali ziwiri | 70±5% |
chigawo moto mlingo | UL ytpe29 IEC Kalasi C |
Katundu Kukhoza
Maximum positive static load | 5400 pa |
Kuchuluka kwa static katundu kumbuyo | 2400 pa |
Mayeso a matalala | Diameter 25mm, kuthamanga kwamphamvu 23m/s |
Temperature coefficient (mayeso a STC)
hort-circuit current (Isc) kutentha kwapakati | 0.050% / ℃ |
Open circuit voltage (Voc) kutentha kokwanira | 0.265% / ℃ |
Mphamvu yapamwamba kwambiri (Pmax) kutentha kwapakati | 0.340% / ℃ |